Todd Gurley, RB - Los Angeles Rams
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | LAR | 72 | 336 | 4 | -- | 17 | 163 | 1 | 96.90 |
2018-19 | LAR | 256 | 1,251 | 17 | 81 | 59 | 580 | 4 | 366.10 |
2017-18 | LAR | 279 | 1,305 | 13 | 87 | 64 | 788 | 6 | 385.30 |
2016-17 | LAR | 278 | 885 | 6 | 58 | 43 | 327 | 0 | 198.20 |
2015-16 | STL | 229 | 1,106 | 10 | 26 | 21 | 188 | 0 | 208.40 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at OAK | W 33-13 | 20 | 108 | 0 | 5 | 3 | 39 | 1 | 2 | 23.70 |
2 | vs ARZ | W 34-0 | 19 | 42 | 3 | 3 | 3 | 31 | 0 | 1 | 28.30 |
3 | vs LAC | W 35-23 | 23 | 105 | 1 | 6 | 5 | 51 | 0 | 0 | 24.60 |
4 | vs MIN | W 38-31 | 17 | 83 | 0 | 6 | 4 | 73 | 1 | 3 | 25.60 |
5 | at SEA | W 33-31 | 22 | 77 | 3 | 5 | 4 | 36 | 0 | 1 | 33.30 |
6 | at DEN | W 23-20 | 28 | 208 | 2 | 5 | 2 | 17 | 0 | 3 | 36.50 |
7 | at SF | W 39-10 | 15 | 63 | 2 | 5 | 4 | 23 | 1 | 2 | 30.60 |
8 | vs GB | W 29-27 | 25 | 114 | 0 | 7 | 6 | 81 | 1 | 0 | 31.50 |
9 | at NWO | L 35-45 | 13 | 68 | 1 | 7 | 6 | 11 | 0 | 0 | 19.90 |
10 | vs SEA | W 36-31 | 16 | 120 | 1 | 4 | 3 | 40 | 0 | 2 | 25.00 |
11 | vs KC | W 54-51 | 12 | 55 | 0 | 3 | 3 | 39 | 0 | 0 | 12.40 |
13 | at DET | W 30-16 | 23 | 132 | 2 | 5 | 3 | 33 | 0 | 1 | 31.50 |
14 | at CHI | L 6-15 | 11 | 28 | 0 | 7 | 3 | 30 | 0 | 0 | 8.80 |
15 | vs PHI | L 23-30 | 12 | 48 | 2 | 13 | 10 | 76 | 0 | 0 | 34.40 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs IND | W 46-9 | 19 | 40 | 1 | 6 | 5 | 56 | 0 | 0 | 20.60 |
2 | vs WAS | L 20-27 | 16 | 88 | 1 | 4 | 3 | 48 | 1 | 2 | 26.60 |
3 | at SF | W 41-39 | 28 | 113 | 2 | 7 | 5 | 36 | 1 | 2 | 37.90 |
4 | at DAL | W 35-30 | 23 | 121 | 0 | 8 | 7 | 94 | 1 | 1 | 34.50 |
5 | vs SEA | L 10-16 | 14 | 43 | 0 | 4 | 2 | 7 | 0 | 1 | 5.00 |
6 | at JAX | W 27-17 | 23 | 116 | 0 | 1 | 1 | 4 | 0 | 0 | 13.00 |
7 | vs ARZ | W 33-0 | 22 | 106 | 1 | 8 | 4 | 48 | 0 | 1 | 25.40 |
9 | at NYG | W 51-17 | 16 | 59 | 2 | 3 | 2 | 45 | 0 | 0 | 24.40 |
10 | vs HOU | W 33-7 | 11 | 68 | 0 | 7 | 6 | 68 | 0 | 1 | 19.60 |
11 | at MIN | L 7-24 | 15 | 37 | 1 | 4 | 3 | 19 | 0 | 0 | 14.60 |
12 | vs NWO | W 26-20 | 17 | 74 | 0 | 7 | 4 | 54 | 0 | 0 | 16.80 |
13 | at ARZ | W 32-16 | 19 | 74 | 0 | 7 | 6 | 84 | 0 | 0 | 21.80 |
14 | vs PHI | L 35-43 | 13 | 96 | 2 | 5 | 3 | 39 | 0 | 1 | 28.50 |
15 | at SEA | W 42-7 | 21 | 152 | 3 | 3 | 3 | 28 | 1 | 1 | 45.00 |
16 | at TEN | W 27-23 | 22 | 118 | 0 | 13 | 10 | 158 | 2 | 1 | 49.60 |
Dynasty/Keeper Outlook
After a disappointing sophomore campaign, Gurley enjoyed a huge bounceback season in 2017. With Jeff Fisher gone, Gurley thrived in Sean McVay's offense, catching a career high 64 balls out of the backfield and totaling more than 2000 combined yards with 19 touchdowns. He'll once again be the focal point of the Rams offense, but it's probably unfair to expect him to be as efficient with his touches as he was last season, as his 4.7 yards per carry from 2017 may be repeatable, but his 12+ yards per reception average is simply far too efficient. Gurley is still just 24 years old so there's plenty of runway here, and so much so that Los Angeles just gave him a 4 year $60 million extension ahead of camp.
2018 Season Outlook
Gurley is a top running back option for 2018 with a guaranteed three down role in the Rams high powered offense. He's a lock for 300+ touches again, but owners should temper their expectations because he's unlikely to repeat his eye-popping 2017 stats.
2017-18 Performance Chart
Player Updates
![]() |
McVay hints Rams will rest starters Week 1726 Dec 2017 - 9:30pm
Speaking Tuesday, coach Sean McVay hinted the Rams will rest their key starters for the Week 17 finale against the 49ers. - From Rotoworld. |
![]() |
McVay: Malcolm Brown established as No. 2 RB1 Aug 2017 - 2:00pm
Coach Sean McVay said third-year UDFA Malcolm Brown has "established" himself as the Rams' No. 2 running back. - From RotoWorld. |
Los Angeles Rams Depth Chart
1 Jared Goff | Sn | ||
3 Brandon Allen | Sn |
1 Todd Gurley |
![]() |
Sn | |
2 Malcolm Brown |
![]() |
Sn | |
3 C.J. Anderson | Sn | ||
3 Justin Davis | Sn | ||
4 John Kelly | Sn | ||
6 Sam Rogers | Sn |
1 Brandin Cooks | Sn | ||
2 Robert Woods | Sn | ||
3 Cooper Kupp |
![]() |
Sn | |
4 Josh Reynolds | Sn | ||
6 KhaDarel Hodge | Sn | ||
7 Mike Thomas |
![]() |
Sn | |
7 Austin Proehl | Sn | ||
7 Nick Williams | Sn |
1 Tyler Higbee | Sn | ||
2 Gerald Everett | Sn | ||
3 Henry Krieger-Coble | Sn | ||
3 Johnny Mundt | Sn |
1 Greg Zuerlein |
![]() |
Sn | |
2 Sam Ficken |
![]() |
Sn |
1 Los Angeles Defense | Sn | ||
1 LA Rams Defense | Sn |
2018 Los Angeles Rams Schedule
Week 1 | LA Rams at Oakland |
Week 2 | Arizona at LA Rams |
Week 3 | LA Chargers at LA Rams |
Week 4 | Minnesota at LA Rams |
Week 5 | LA Rams at Seattle |
Week 6 | LA Rams at Denver |
Week 7 | LA Rams at San Francisco |
Week 8 | Green Bay at LA Rams |
Week 9 | LA Rams at New Orleans |
Week 10 | Seattle at LA Rams |
Week 11 | Kansas City at LA Rams |
Week 13 | LA Rams at Detroit |
Week 14 | LA Rams at Chicago |
Week 15 | Philadelphia at LA Rams |
Week 16 | LA Rams at Arizona |
Week 17 | San Francisco at LA Rams |