Players
Search for player profiles. For Users & Members: click on the "sign" link to add players to you "Squad", then visit your Profile for Season Rankings, Dynasty Rankings, Updates and more related to your "MySquad" players. During the season visit our Weekly Rankings for weekly lineup advice. There is a MySquad limit of 7 players for non-members. Members can sign an unlimited number of players to their MySquad. This list of players represents viable starters for the rest of the 2017-18 season. Can't find a player? Check our Depth Charts. For more stats and to check a player's production versus a particular opponent, visit Head-to-Head Stats. Members can access our Free Agency Tool to compare players' rest of season projections to help you dominant your leagues.
NFL Players
Player | Pos | Team | Add to MySquad | |
---|---|---|---|---|
Aaron Rodgers | QB | GB | Sn | |
AJ McCarron | QB | HOU | Sn | |
Alex Smith | QB | WAS | Sn | |
Andrew Luck | QB | IND | Sn | |
Andy Dalton | QB | CIN | Sn | |
Ben Roethlisberger | QB | PIT | Sn | |
Blaine Gabbert | QB | TB | Sn | |
Blake Bortles | QB | JAX | Sn | |
Cam Newton | QB | CAR | Sn | |
Carson Wentz | QB | PHI | Sn | |
Case Keenum | QB | WAS | Sn | |
Dak Prescott | QB | DAL | Sn | |
Derek Carr | QB | OAK | Sn | |
Deshaun Watson | QB | HOU | Sn | |
Drew Brees | QB | NWO | Sn | |
Eli Manning | QB | NYG | Sn | |
Jameis Winston | QB | TB | Sn | |
Jared Goff | QB | LAR | Sn | |
Jimmy Garoppolo | QB | SF | Sn | |
Joe Flacco | QB | DEN | Sn | |
Josh McCown | QB | NYJ | Sn | |
Kirk Cousins | QB | MIN | Sn | |
Marcus Mariota | QB | TEN | Sn | |
Matt Ryan | QB | ATL | Sn | |
Matthew Stafford | QB | DET | Sn | |
Mitchell Trubisky | QB | CHI | Sn | |
Patrick Mahomes | QB | KC | Sn | |
Philip Rivers | QB | LAC | Sn | |
Russell Wilson | QB | SEA | Sn | |
Ryan Tannehill | QB | TEN | Sn | |
Sam Bradford | QB | ARZ | Sn | |
Tom Brady | QB | NE | Sn | |
Tyrod Taylor | QB | LAC | Sn |
Player | Pos | Team | Add to MySquad | |
---|---|---|---|---|
Alex Collins | RB | BAL | Sn | |
Carlos Hyde | RB | KC | Sn | |
Christian McCaffrey | RB | CAR | Sn | |
Dalvin Cook | RB | MIN | Sn | |
David Johnson | RB | ARZ | Sn | |
Derrius Guice | RB | WAS | Sn | |
Devonta Freeman | RB | ATL | Sn | |
Devontae Booker | RB | DEN | Sn | |
Dion Lewis | RB | TEN | Sn | |
Ezekiel Elliott | RB | DAL | Sn | |
Isaiah Crowell | RB | OAK | Sn | |
Jamaal Williams | RB | GB | Sn | |
Jay Ajayi | RB | Sn | ||
Jeff Wilson | RB | SF | Sn | |
Jerick McKinnon | RB | SF | Sn | |
Joe Mixon | RB | CIN | Sn | |
Jordan Howard | RB | PHI | Sn | |
Kareem Hunt | RB | Sn | ||
Kenyan Drake | RB | MIA | Sn | |
Kerryon Johnson | RB | DET | Sn | |
Lamar Miller | RB | HOU | Sn | |
Le'Veon Bell | RB | NYJ | Sn | |
Leonard Fournette | RB | JAX | Sn | |
LeSean McCoy | RB | BUF | Sn | |
Mark Ingram | RB | BAL | Sn | |
Marlon Mack | RB | IND | Sn | |
Marshawn Lynch | RB | OAK | Sn | |
Melvin Gordon | RB | LAC | Sn | |
Rashaad Penny | RB | SEA | Sn | |
Ronald Jones | RB | TB | Sn | |
Saquon Barkley | RB | NYG | Sn | |
Sony Michel | RB | NE | Sn | |
Todd Gurley | RB | LAR |
![]() |
Sn |
Player | Pos | Team | Add to MySquad | |
---|---|---|---|---|
A.J. Green | WR | CIN | Sn | |
Allen Robinson | WR | CHI | Sn | |
Alshon Jeffery | WR | PHI | Sn | |
Amari Cooper | WR | DAL | Sn | |
Antonio Brown | WR | OAK | Sn | |
Brandin Cooks | WR | LAR | Sn | |
Corey Davis | WR | TEN | Sn | |
Davante Adams | WR | GB | Sn | |
DeAndre Hopkins | WR | HOU | Sn | |
Demaryius Thomas | WR | NE | Sn | |
DeVante Parker | WR | MIA | Sn | |
Devin Funchess | WR | IND | Sn | |
Doug Baldwin | WR | SEA | Sn | |
Jamison Crowder | WR | NYJ | Sn | |
Jarvis Landry | WR | CLE | Sn | |
Julian Edelman | WR | NE | Sn | |
Julio Jones | WR | ATL | Sn | |
Keenan Allen | WR | LAC | Sn | |
Kelvin Benjamin | WR | KC | Sn | |
Larry Fitzgerald | WR | ARZ | Sn | |
Marqise Lee | WR | JAX | Sn | |
Marvin Jones | WR | DET | Sn | |
Michael Crabtree | WR | Sn | ||
Michael Thomas | WR | NWO | Sn | |
Mike Evans | WR | TB | Sn | |
Odell Beckham Jr. | WR | CLE | Sn | |
Pierre Garcon | WR | SF | Sn | |
Robby Anderson | WR | NYJ | Sn | |
Stefon Diggs | WR | MIN | Sn | |
T.Y. Hilton | WR | IND | Sn | |
Terrance Williams | WR | DAL | Sn | |
Tyreek Hill | WR | KC | Sn |
Player | Pos | Team | Add to MySquad | |
---|---|---|---|---|
Austin Hooper | TE | ATL | Sn | |
Austin Seferian-Jenkins | TE | JAX | Sn |
Pages
Custom Rankings & Draft Kit
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings