Super Bowl Player Projections & Rankings
Weekly fantasy football player projections and ppr rankings for all fantasy relevant players - QB, RB, WR, TE, K, and DEF. Rankings are for PPR formats by default, with half-ppr available for members. Subscribe to create custom rankings tailored to your league, access more formats in Advanced Weekly Rankings, extra sort options, toggle league settings and compare players. In-Depth Rankings are available with weekly outlooks and matchup analysis for all fantasy relevant skill players. Sign-in/register to create MySquad Rankings for a customized, simplified view. Remember, these player rankings are for this week only and depend on matchup, player skill, projected game plan, and overall offensive competence of their team.
Last Updated: 2 Feb 2019 - 4:58pm EST |
Last Updated: 2 Feb 2019 - 4:58pm EST |
Player | Tm | Matchup | MySq | Pts | ||
---|---|---|---|---|---|---|
1 | Todd Gurley | LAR |
![]() |
Sn | 24.80 | |
2 | James White | NE | Sn | 24.10 | ||
3 | Sony Michel | NE | Sn | 23.30 | ||
4 | C.J. Anderson | LAR | Sn | 13.90 | ||
5 | Rex Burkhead | NE | Sn | 13.80 | ||
6 | James Develin | NE | Sn | 1.60 |
Last Updated: 2 Feb 2019 - 4:58pm EST |
Player | Tm | Matchup | MySq | Pts | ||
---|---|---|---|---|---|---|
1 | Julian Edelman | NE | Sn | 24.30 | ||
2 | Brandin Cooks | LAR | Sn | 20.90 | ||
3 | Robert Woods | LAR | Sn | 20.00 | ||
4 | Josh Reynolds | LAR | Sn | 12.90 | ||
5 | Chris Hogan | CAR | Sn | 10.50 | ||
6 | Cordarrelle Patterson | CHI | Sn | 5.10 | ||
7 | Phillip Dorsett | NE | Sn | 2.50 |
Last Updated: 2 Feb 2019 - 4:58pm EST |
Player | Tm | Matchup | MySq | Pts | ||
---|---|---|---|---|---|---|
1 | Rob Gronkowski | NE | Sn | 19.80 | ||
2 | Gerald Everett | LAR | Sn | 12.20 | ||
3 | Tyler Higbee | LAR | Sn | 4.20 | ||
4 | Dwayne Allen | MIA | Sn | 1.50 |
Last Updated: 16 Jan 2019 - 10:32am EST |
Player | Tm | Matchup | MySq | Pts | ||
---|---|---|---|---|---|---|
1 | LA Rams Defense | LAR | Sn | 10.32 | ||
2 | Indianapolis Defense | IND | Sn | 9.72 | ||
3 | New Orleans Defense | NWO | Sn | 9.32 | ||
4 | New England Defense | NE | Sn | 8.08 | ||
5 | Kansas City Defense | KC | Sn | 8.00 |
No Players on MySquad.
MySquad Lineup
No Players on MySquad.
My FanDuel Lineup
No Players in FanDuel Lineup