Top 300 Players
2019 NFL Fantasy Football Rankings and Player Projections. Free Fantasy Football Rankings for PPR, Half-PPR, Standard and 2 QB leagues. Custom Rankings also available - You can also Create your own custom rankings as part of your WikiPigskin Draft Kit & Subscription. Enter your leagues scoring and rosters settings and get Custom Rankings, Custom Fantasy Mag with Season Outlooks for all players. WikiPigskin offers comprehensive Fantasy Football Rankings using a unique algorithm for determining each player's value in your league. WP Value represents the player's draft value based on the your leagues scoring and roster settings. Serious owners should use our Advanced Rankings Draft Tool, which allows you to remove drafted/kept players, has more filters and sort options and overall increased fuctionality.
Rk | Player | Pos | Tm | Bye | YE | DR | WPV | |
---|---|---|---|---|---|---|---|---|
1 | Saquon Barkley | RB | NYG | 11 | 1 | 5 | 1,276.00 | |
2 | Christian McCaffrey | RB | CAR | 7 | 1 | 15 | 1,247.27 | |
3 | Alvin Kamara | RB | NWO | 9 | 1 | 6 | 1,196.00 | |
4 | Ezekiel Elliott | RB | DAL | 8 | 2 | 2 | 1,100.00 | |
5 | DeAndre Hopkins | WR | HOU | 10 | 5 | 2 | 1,076.25 | |
6 | Julio Jones | WR | ATL | 9 | 7 | 5 | 1,063.65 | |
7 | Davante Adams | WR | GB | 11 | 4 | 11 | 1,051.75 | |
8 | Michael Thomas | WR | NWO | 9 | 2 | 4 | 1,043.70 | |
9 | Le'Veon Bell | RB | NYJ | 4 | 5 | 3 | 1,015.64 | |
10 | JuJu Smith-Schuster | WR | PIT | 7 | 1 | 20 | 1,015.35 | |
11 | David Johnson | RB | ARZ | 12 | 3 | 4 | 997.09 | |
12 | James Conner | RB | PIT | 7 | 1 | 79 | 996.00 | |
13 | Tyreek Hill | WR | KC | 12 | 2 | 15 | 987.70 | |
14 | Dalvin Cook | RB | MIN | 12 | 1 | 8 | 968.73 | |
15 | Odell Beckham Jr. | WR | CLE | 7 | 4 | 3 | 962.15 | |
16 | Todd Gurley | RB | LAR |
![]() |
9 | 3 | 1 | 940.73 |
17 | Antonio Brown | WR | OAK | 6 | 8 | 1 | 930.30 | |
18 | Joe Mixon | RB | CIN | 9 | 1 | 10 | 929.82 | |
19 | Mike Evans | WR | TB | 7 | 4 | 6 | 917.00 | |
20 | Keenan Allen | WR | LAC | 12 | 5 | 8 | 907.20 | |
21 | Nick Chubb | RB | CLE | 7 | 1 | 25 | 896.36 | |
22 | Damien Williams | RB | KC | 12 | 4 | 95 | 894.55 | |
23 | Julian Edelman | WR | NE | 10 | 9 | 54 | 859.60 | |
24 | Amari Cooper | WR | DAL | 8 | 3 | 7 | 847.70 | |
25 | Leonard Fournette | RB | JAX | 10 | 1 | 7 | 846.55 | |
26 | Kerryon Johnson | RB | DET | 5 | 1 | 37 | 841.09 | |
27 | Aaron Jones | RB | GB | 11 | 1 | 39 | 832.36 | |
28 | Stefon Diggs | WR | MIN | 12 | 3 | 13 | 830.90 | |
29 | Adam Thielen | WR | MIN | 12 | 4 | 26 | 830.55 | |
30 | Chris Carson | RB | SEA | 11 | 1 | 71 | 820.73 | |
31 | Josh Jacobs | RB | OAK | 6 | R | 815.27 | ||
32 | Devonta Freeman | RB | ATL | 9 | 4 | 8 | 802.91 | |
33 | Derrick Henry | RB | TEN | 11 | 2 | 23 | 801.09 | |
34 | Brandin Cooks | WR | LAR | 9 | 4 | 19 | 798.00 | |
35 | T.Y. Hilton | WR | IND | 6 | 6 | 14 | 777.00 | |
36 | Robert Woods | WR | LAR | 9 | 5 | 40 | 768.95 | |
37 | Kenny Golladay | WR | DET | 5 | 1 | 67 | 754.60 | |
38 | Tyler Lockett | WR | SEA | 11 | 3 | 81 | 751.45 | |
39 | Marlon Mack | RB | IND | 6 | 1 | 41 | 743.64 | |
40 | Cooper Kupp | WR | LAR |
![]() |
9 | 1 | 36 | 743.40 |
41 | James White | RB | NE | 10 | 4 | 54 | 743.27 | |
42 | Chris Godwin | WR | TB | 7 | 1 | 74 | 742.00 | |
43 | David Montgomery | RB | CHI | 6 | R | 740.00 | ||
44 | Tyler Boyd | WR | CIN | 9 | 2 | 101 | 726.95 | |
45 | Mark Ingram | RB | BAL | 8 | 7 | 17 | 726.55 | |
46 | Sony Michel | RB | NE | 10 | 1 | 19 | 722.91 | |
47 | Phillip Lindsay | RB | DEN | 10 | 719.64 | |||
48 | Kenyan Drake | RB | MIA | 5 | 2 | 26 | 718.55 | |
49 | Allen Robinson | WR | CHI | 6 | 4 | 10 | 717.15 | |
50 | Melvin Gordon | RB | LAC | 12 | 3 | 11 | 713.09 | |
51 | Mike K. Williams | WR | LAC | 12 | 1 | 29 | 703.50 | |
52 | Calvin Ridley | WR | ATL | 9 | 1 | 43 | 700.00 | |
53 | Alshon Jeffery | WR | PHI | 10 | 6 | 17 | 699.30 | |
54 | Jarvis Landry | WR | CLE | 7 | 4 | 12 | 696.15 | |
55 | Travis Kelce | TE | KC | 12 | 5 | 1 | 694.77 | |
56 | D.J. Moore | WR | CAR | 7 | 1 | 46 | 684.25 | |
57 | Zach Ertz | TE | PHI | 10 | 5 | 3 | 673.23 | |
58 | Duke Johnson | RB | HOU | 10 | 3 | 22 | 661.09 | |
59 | A.J. Green | WR | CIN | 9 | 7 | 9 | 658.35 | |
60 | Sterling Shepard | WR | NYG | 11 | 2 | 24 | 652.75 | |
61 | Marvin Jones | WR | DET | 5 | 6 | 33 | 646.80 | |
62 | Robby Anderson | WR | NYJ | 4 | 2 | 48 | 646.10 | |
63 | Tevin Coleman | RB | SF | 4 | 3 | 21 | 644.73 | |
64 | Corey Davis | WR | TEN | 11 | 1 | 16 | 642.60 | |
65 | Sammy Watkins | WR | KC |
![]() |
12 | 4 | 18 | 641.90 |
66 | Emmanuel Sanders | WR | DEN | 10 | 8 | 51 | 639.80 | |
67 | Austin Ekeler | RB | LAC | 12 | 76 | 633.45 | ||
68 | Tarik Cohen | RB | CHI | 6 | 1 | 34 | 632.36 | |
69 | Patrick Mahomes | QB | KC | 12 | 1 | 11 | 621.81 | |
70 | Larry Fitzgerald | WR | ARZ | 12 | 14 | 55 | 620.20 | |
71 | Josh Gordon | WR | NE | 10 | 6 | 27 | 616.70 | |
72 | Dede Westbrook | WR | JAX | 10 | 1 | 59 | 613.20 | |
73 | Curtis Samuel | WR | CAR | 7 | 1 | 69 | 593.25 | |
74 | Will Fuller | WR | HOU | 10 | 2 | 56 | 586.60 | |
75 | Christian Kirk | WR | ARZ | 12 | 1 | 53 | 583.10 | |
76 | Dante Pettis | WR | SF | 4 | 1 | 58 | 580.30 | |
77 | Deshaun Watson | QB | HOU | 10 | 1 | 4 | 575.47 | |
78 | Derrius Guice | RB | WAS | 10 | 1 | 18 | 573.82 | |
79 | Miles Sanders | RB | PHI | 10 | R | 573.82 | ||
80 | Mohamed Sanu | WR | ATL | 9 | 6 | 87 | 562.10 | |
81 | Courtland Sutton | WR | DEN | 10 | 1 | 39 | 556.85 | |
82 | Donte Moncrief | WR | PIT | 7 | 4 | 49 | 553.00 | |
83 | Baker Mayfield | QB | CLE | 7 | 1 | 21 | 548.68 | |
84 | Aaron Rodgers | QB | GB | 11 | 13 | 1 | 547.38 | |
85 | Matt Ryan | QB | ATL | 9 | 10 | 14 | 545.68 | |
86 | Carson Wentz | QB | PHI | 10 | 2 | 3 | 544.41 | |
87 | Cam Newton | QB | CAR | 7 | 7 | 5 | 544.38 | |
88 | Jameis Winston | QB | TB | 7 | 3 | 13 | 540.92 | |
89 | Jamison Crowder | WR | NYJ | 4 | 3 | 41 | 539.00 | |
90 | Jared Goff | QB | LAR | 9 | 2 | 9 | 537.99 | |
91 | LeSean McCoy | RB | BUF | 6 | 9 | 13 | 536.00 | |
92 | Russell Wilson | QB | SEA | 11 | 6 | 2 | 534.07 | |
93 | Drew Brees | QB | NWO | 9 | 17 | 19 | 532.80 | |
94 | Tyrell Williams | WR | OAK | 6 | 3 | 60 | 531.30 | |
95 | Geronimo Allison | WR | GB | 11 | 2 | 530.60 | ||
96 | DeSean Jackson | WR | PHI | 10 | 10 | 80 | 529.90 | |
97 | Ben Roethlisberger | QB | PIT | 7 | 14 | 17 | 524.36 | |
98 | George Kittle | TE | SF | 4 | 1 | 13 | 521.54 | |
99 | Dak Prescott | QB | DAL |
![]() |
8 | 2 | 18 | 521.22 |
100 | Kyler Murray | QB | ARZ | 12 | R | 519.85 | ||
101 | Michael Gallup | WR | DAL | 8 | 1 | 63 | 519.05 | |
102 | Mitchell Trubisky | QB | CHI | 6 | 1 | 20 | 518.15 | |
103 | Lamar Jackson | QB | BAL | 8 | 1 | 22 | 517.76 | |
104 | Tom Brady | QB | NE | 10 | 18 | 15 | 513.71 | |
105 | Jared Cook | TE | NWO | 9 | 9 | 33 | 510.77 | |
106 | O.J. Howard | TE | TB | 7 | 1 | 6 | 509.85 | |
107 | Philip Rivers | QB | LAC | 12 | 14 | 25 | 508.09 | |
108 | Peyton Barber | RB | TB | 7 | 2 | 74 | 505.82 | |
109 | John Brown | WR | BUF | 6 | 4 | 61 | 504.70 | |
110 | Kenny Stills | WR | MIA | 5 | 5 | 82 | 504.35 | |
111 | Rashaad Penny | RB | SEA | 11 | 1 | 33 | 501.45 | |
112 | Golden Tate | WR | NYG | 11 | 8 | 30 | 500.15 | |
113 | Latavius Murray | RB | NWO | 9 | 5 | 60 | 496.00 | |
114 | Ted Ginn Jr. | WR | NWO | 9 | 11 | 107 | 490.00 | |
115 | Josh Allen | QB | BUF | 6 | 1 | 28 | 489.64 | |
116 | Keke Coutee | WR | HOU | 10 | 1 | 488.25 | ||
117 | Jimmy Garoppolo | QB | SF | 4 | 4 | 6 | 485.15 | |
118 | Hunter Henry | TE | LAC | 12 | 2 | 5 | 484.62 | |
119 | Kirk Cousins | QB | MIN | 12 | 6 | 7 | 484.31 | |
120 | Delanie Walker | TE | TEN | 11 | 12 | 22 | 479.38 | |
121 | Darrell Henderson | RB | LAR | 9 | R | 478.18 | ||
122 | Dion Lewis | RB | TEN | 11 | 7 | 30 | 473.82 | |
123 | Marquez Valdes-Scantling | WR | GB | 11 | 1 | 473.55 | ||
124 | Royce Freeman | RB | DEN | 10 | 1 | 28 | 472.73 | |
125 | Eric Ebron | TE | IND | 6 | 4 | 18 | 465.85 | |
126 | DK Metcalf | WR | SEA | 11 | R | 464.10 | ||
127 | Matt Breida | RB | SF | 4 | 61 | 463.27 | ||
128 | Andy Dalton | QB | CIN |
![]() |
9 | 7 | 29 | 459.64 |
129 | David Njoku | TE | CLE | 7 | 1 | 7 | 459.08 | |
130 | Kalen Ballage | RB | MIA | 5 | 1 | 98 | 455.64 | |
131 | James Washington | WR | PIT | 7 | 1 | 66 | 455.35 | |
132 | Derek Carr | QB | OAK | 6 | 4 | 16 | 448.98 | |
133 | Paul Richardson | WR | WAS | 10 | 4 | 106 | 448.35 | |
134 | Kyle Rudolph | TE | MIN | 12 | 7 | 15 | 446.46 | |
135 | Anthony Miller | WR | CHI | 6 | 1 | 68 | 445.90 | |
136 | Trey Burton | TE | CHI | 6 | 4 | 12 | 444.62 | |
137 | Matthew Stafford | QB | DET | 5 | 9 | 8 | 443.89 | |
138 | Sam Darnold | QB | NYJ | 4 | 1 | 24 | 443.19 | |
139 | Quincy Enunwa | WR | NYJ | 4 | 4 | 92 | 442.40 | |
140 | Evan Engram | TE | NYG | 11 | 1 | 4 | 440.62 | |
141 | Vance McDonald | TE | PIT | 7 | 5 | 37 | 438.46 | |
142 | Adam Humphries | WR | TEN | 11 | 3 | 434.70 | ||
143 | Greg Olsen | TE | CAR | 7 | 11 | 10 | 434.46 | |
144 | Jack Doyle | TE | IND | 6 | 5 | 14 | 434.46 | |
145 | Chris Thompson | RB | WAS | 10 | 5 | 35 | 433.45 | |
146 | Josh Doctson | WR | WAS | 10 | 2 | 38 | 431.55 | |
147 | Marcus Mariota | QB | TEN | 11 | 3 | 12 | 431.05 | |
148 | Devin Funchess | WR | IND | 6 | 3 | 34 | 430.50 | |
149 | Jordan Howard | RB | PHI | 10 | 2 | 16 | 426.91 | |
150 | Cole Beasley | WR | BUF | 6 | 6 | 105 | 425.25 |
Pages
Custom Rankings & DFS Tools
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
My Custom Rankings
You have no Custom Rankings. Create Custom Rankings
More Fantasy Football Rankings
Fantasy Football Quick Links
Rankings and Updates
![]() |
FanDuel PicksWe're all looking for a diamond in the rough. And these rankings should help. We examine the best FanDuel picks for the coming week. |
![]() |
Daily League PicksDon't sleep on these guys. We examine this week's best FanDuel & DraftKings plays. |
![]() |
Player UpdatesDon't get left in the dark. Get fantasy updates for every player. |
![]() |
Rising StockAll ships rise with a rising tide, including the aspirations of your Fantasy Team. Find out which player's market values are on the rise. |
![]() |
Falling StockThere's no honor in going down with the ship. Find out which player's market values are falling. |
![]() |
Injury UpdatesGet the latest injury updates for all players. Don't fall victim to an injured roster. |