Target Leaders
Targets and Red Zone Targets for Running Backs, Wide Receivers and Tight Ends. Weekly and Seasonal Target Leaders, Red Zone Target Leaders and reception percentage, For Season Projections and Rest-of-Season Projections go to Top 300 Players. Sign in or Register to access Standard, Half-PPR and 2QB league settings. Subscribe, and access Advanced Stats, which provide weekly and seasonal full player stats and red zone usage.
Check out Player Stats for Weekly and Seasonal Full Player Stats. Subscribe and use Advanced Stats for even more filters, options, redzone usage and Custom Scoring. RZT represents a Player's Red Zone Targets
Rk | Player | Tm | Tar | RZT | Rec | TD | Rec% | Pts |
---|---|---|---|---|---|---|---|---|
1 | DeAndre Hopkins | HOU | 174 | 17 | 96 | 13 | 55.2 | 309.80 |
2 | Antonio Brown | OAK | 162 | 25 | 101 | 9 | 62.3 | 312.62 |
3 | Larry Fitzgerald | ARZ | 161 | 17 | 109 | 6 | 67.7 | 261.54 |
4 | Jarvis Landry | CLE | 160 | 21 | 111 | 9 | 69.4 | 260.84 |
5 | Keenan Allen | LAC | 159 | 24 | 102 | 6 | 64.2 | 278.20 |
6 | Julio Jones | ATL | 148 | 16 | 88 | 3 | 59.5 | 251.90 |
7 | Michael Thomas | NWO | 148 | 16 | 104 | 5 | 70.3 | 258.50 |
8 | Adam Thielen | MIN | 144 | 20 | 91 | 4 | 63.2 | 239.80 |
9 | A.J. Green | CIN | 142 | 15 | 75 | 8 | 52.8 | 230.30 |
10 | Demaryius Thomas | NE | 141 | 15 | 83 | 5 | 58.9 | 205.90 |
11 | Mike Evans | TB | 136 | 16 | 71 | 5 | 52.2 | 201.58 |
12 | Dez Bryant | DAL | 132 | 21 | 69 | 6 | 52.3 | 186.50 |
13 | Travis Kelce | KC | 122 | 20 | 83 | 8 | 68.0 | 234.50 |
14 | Alshon Jeffery | PHI | 120 | 17 | 57 | 9 | 47.5 | 189.90 |
15 | Golden Tate | NYG | 120 | 7 | 92 | 5 | 76.7 | 224.22 |
16 | Davante Adams | GB | 118 | 24 | 74 | 10 | 62.7 | 222.50 |
17 | Doug Baldwin | SEA | 116 | 9 | 75 | 8 | 64.7 | 221.30 |
18 | Evan Engram | NYG | 115 | 10 | 64 | 6 | 55.7 | 173.60 |
19 | Brandin Cooks | LAR | 114 | 9 | 65 | 7 | 57.0 | 219.20 |
20 | Robby Anderson | NYJ | 114 | 10 | 63 | 7 | 55.3 | 199.92 |
21 | B.J. Daniels | 114 | 0 | 70 | 6 | 61.4 | 208.60 | |
22 | Christian McCaffrey | CAR | 113 | 13 | 80 | 5 | 70.8 | 238.96 |
23 | Devin Funchess | IND | 112 | 13 | 63 | 8 | 56.3 | 195.00 |
24 | Delanie Walker | TEN | 111 | 10 | 74 | 3 | 66.7 | 174.50 |
25 | Zach Ertz | PHI | 110 | 14 | 74 | 8 | 67.3 | 202.40 |
26 | T.Y. Hilton | IND | 109 | 9 | 57 | 4 | 52.3 | 175.60 |
27 | Jack Doyle | IND | 108 | 6 | 80 | 4 | 74.1 | 169.00 |
28 | Marvin Jones | DET | 108 | 15 | 61 | 9 | 56.5 | 225.10 |
29 | Cameron Posey | 108 | 0 | 67 | 6 | 62.0 | 156.70 | |
30 | Rob Gronkowski | NE | 106 | 20 | 69 | 8 | 65.1 | 226.50 |
31 | Tyreek Hill | KC | 105 | 4 | 75 | 7 | 71.4 | 255.04 |
32 | Kenny Stills | MIA | 105 | 9 | 58 | 6 | 55.2 | 175.00 |
33 | Le'Veon Bell | NYJ | 105 | 15 | 85 | 2 | 81.0 | 341.60 |
34 | Marquise Goodwin | SF | 105 | 13 | 56 | 2 | 53.3 | 168.60 |
35 | Jamison Crowder | NYJ | 103 | 11 | 66 | 3 | 64.1 | 169.66 |
36 | Alvin Kamara | NWO | 102 | 15 | 82 | 5 | 80.4 | 333.64 |
37 | Jermaine Kearse | NYJ | 102 | 8 | 65 | 5 | 63.7 | 176.00 |
38 | Michael Crabtree | 101 | 14 | 58 | 8 | 57.4 | 167.96 | |
39 | Marqise Lee | JAX | 96 | 9 | 56 | 3 | 58.3 | 146.62 |
40 | DeVante Parker | MIA | 96 | 9 | 57 | 1 | 59.4 | 130.20 |
41 | Mohamed Sanu | ATL | 96 | 9 | 67 | 5 | 69.8 | 174.34 |
42 | Amari Cooper | DAL | 96 | 10 | 48 | 7 | 50.0 | 158.28 |
43 | Cooper Kupp | LAR | 94 | 22 | 62 | 5 | 66.0 | 176.90 |
44 | Stefon Diggs | MIN | 94 | 11 | 63 | 8 | 67.0 | 197.00 |
45 | Jimmy Graham | GB | 94 | 27 | 57 | 10 | 60.6 | 169.00 |
46 | Mike Wallace | PHI | 94 | 9 | 52 | 4 | 55.3 | 151.20 |
47 | Nelson Agholor | PHI | 94 | 19 | 61 | 8 | 64.9 | 185.40 |
48 | Duke Johnson | HOU | 93 | 5 | 74 | 3 | 79.6 | 216.58 |
49 | Randall Cobb | DAL | 92 | 5 | 66 | 4 | 71.7 | 157.40 |
50 | Emmanuel Sanders | DEN | 92 | 11 | 47 | 2 | 51.1 | 114.42 |
Pages
Custom Rankings & DFS Tools
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
Rankings and Updates
![]() |
FanDuel PicksWe're all looking for a diamond in the rough. And these rankings should help. We examine the best FanDuel picks for the coming week. |
![]() |
Daily League PicksDon't sleep on these guys. We examine this week's best FanDuel & DraftKings plays. |
![]() |
Player UpdatesDon't get left in the dark. Get fantasy updates for every player. |
![]() |
Rising StockAll ships rise with a rising tide, including the aspirations of your Fantasy Team. Find out which player's market values are on the rise. |
![]() |
Falling StockThere's no honor in going down with the ship. Find out which player's market values are falling. |
![]() |
Injury UpdatesGet the latest injury updates for all players. Don't fall victim to an injured roster. |