Half PPR Rankings
2019 Fantasy Football Player Projections, Half PPR Rankings (half point). Sort between QB, RB, WR, TE, K, DEF. Advanced search options for dynasty and keeper leagues. Toggle players between "Available" and "Kept/Drafted" and refine your results to show only players that are not kept in your league. You can also use it during the draft to remove players from your rankings. To reset the available players, click "Reset Excluded Players" below (must be signed in). For Custom Weekly Rankings check out Advanced Weekly Player Rankings.
Player Stats | Advanced Weekly Rankings | Ask a Sit/Start Question
Player | Pos | Tm | B | YE | DR | WPV | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | Saquon Barkley | RB | NYG | 11 | 1 | 5 | 1,126.91 | ||
2 | Christian McCaffrey | RB | CAR | 7 | 1 | 15 | 1,078.18 | ||
3 | Alvin Kamara | RB | NWO | 9 | 1 | 6 | 1,037.82 | ||
4 | Ezekiel Elliott | RB | DAL | 8 | 2 | 2 | 983.64 | ||
5 | Le'Veon Bell | RB | NYJ | 4 | 5 | 3 | 902.91 | ||
6 | James Conner | RB | PIT | 7 | 1 | 79 | 901.45 | ||
7 | DeAndre Hopkins | WR | HOU | 10 | 5 | 2 | 897.75 | ||
8 | David Johnson | RB | ARZ | 12 | 3 | 4 | 891.64 | ||
9 | Julio Jones | WR | ATL | 9 | 7 | 5 | 883.40 | ||
10 | Davante Adams | WR | GB | 11 | 4 | 11 | 875.00 | ||
11 | Dalvin Cook | RB | MIN | 12 | 1 | 8 | 872.36 | ||
12 | Todd Gurley | RB | LAR |
![]() |
9 | 3 | 1 | 858.91 | |
13 | Joe Mixon | RB | CIN | 9 | 1 | 10 | 844.36 | ||
14 | Michael Thomas | WR | NWO | 9 | 2 | 4 | 842.45 | ||
15 | Tyreek Hill | WR | KC | 12 | 2 | 15 | 842.45 | ||
16 | JuJu Smith-Schuster | WR | PIT | 7 | 1 | 20 | 836.85 | ||
17 | Nick Chubb | RB | CLE | 7 | 1 | 25 | 830.91 | ||
18 | Odell Beckham Jr. | WR | CLE | 7 | 4 | 3 | 804.65 | ||
19 | Damien Williams | RB | KC | 12 | 4 | 95 | 798.18 | ||
20 | Antonio Brown | WR | OAK | 6 | 8 | 1 | 769.30 | ||
21 | Mike Evans | WR | TB | 7 | 4 | 6 | 768.25 | ||
22 | Derrick Henry | RB | TEN | 11 | 2 | 23 | 766.55 | ||
23 | Leonard Fournette | RB | JAX | 10 | 1 | 7 | 764.73 | ||
24 | Aaron Jones | RB | GB | 11 | 1 | 39 | 763.27 | ||
25 | Chris Carson | RB | SEA | 11 | 1 | 71 | 760.73 | ||
26 | Kerryon Johnson | RB | DET | 5 | 1 | 37 | 748.36 | ||
27 | Keenan Allen | WR | LAC | 12 | 5 | 8 | 737.45 | ||
28 | Josh Jacobs | RB | OAK | 6 | R | -- | 735.27 | ||
29 | Devonta Freeman | RB | ATL | 9 | 4 | 8 | 724.73 | ||
30 | Amari Cooper | WR | DAL | 8 | 3 | 7 | 704.20 | ||
31 | Marlon Mack | RB | IND | 6 | 1 | 41 | 698.18 | ||
32 | Sony Michel | RB | NE | 10 | 1 | 19 | 697.45 | ||
33 | Julian Edelman | WR | NE | 10 | 9 | 54 | 696.85 | ||
34 | Adam Thielen | WR | MIN | 12 | 4 | 26 | 683.55 | ||
35 | Stefon Diggs | WR | MIN | 12 | 3 | 13 | 678.65 | ||
36 | David Montgomery | RB | CHI | 6 | R | -- | 676.36 | ||
37 | Mark Ingram | RB | BAL | 8 | 7 | 17 | 675.64 | ||
38 | Brandin Cooks | WR | LAR | 9 | 4 | 19 | 668.50 | ||
39 | T.Y. Hilton | WR | IND | 6 | 6 | 14 | 652.75 | ||
40 | Phillip Lindsay | RB | DEN | 10 | -- | -- | 652.36 | ||
41 | Melvin Gordon | RB | LAC | 12 | 3 | 11 | 642.18 | ||
42 | Tyler Lockett | WR | SEA | 11 | 3 | 81 | 641.20 | ||
43 | Robert Woods | WR | LAR | 9 | 5 | 40 | 634.20 | ||
44 | Kenny Golladay | WR | DET | 5 | 1 | 67 | 626.85 | ||
45 | Cooper Kupp | WR | LAR |
![]() |
9 | 1 | 36 | 622.65 | |
46 | Kenyan Drake | RB | MIA | 5 | 2 | 26 | 622.18 | ||
47 | Patrick Mahomes | QB | KC | 12 | 1 | 11 | 621.81 | ||
48 | Chris Godwin | WR | TB | 7 | 1 | 74 | 614.25 | ||
49 | James White | RB | NE | 10 | 4 | 54 | 612.36 | ||
50 | Tyler Boyd | WR | CIN | 9 | 2 | 101 | 595.70 | ||
51 | Mike K. Williams | WR | LAC | 12 | 1 | 29 | 595.00 | ||
52 | Allen Robinson | WR | CHI | 6 | 4 | 10 | 592.90 | ||
53 | Tevin Coleman | RB | SF | 4 | 3 | 21 | 586.55 | ||
54 | Calvin Ridley | WR | ATL | 9 | 1 | 43 | 584.50 | ||
55 | Alshon Jeffery | WR | PHI | 10 | 6 | 17 | 580.30 | ||
56 | Travis Kelce | TE | KC | 12 | 5 | 1 | 579.38 | ||
57 | Duke Johnson | RB | HOU | 10 | 3 | 22 | 575.64 | ||
58 | Deshaun Watson | QB | HOU | 10 | 1 | 4 | 575.47 | ||
59 | D.J. Moore | WR | CAR | 7 | 1 | 46 | 565.25 | ||
60 | Jarvis Landry | WR | CLE | 7 | 4 | 12 | 564.90 | ||
61 | Austin Ekeler | RB | LAC | 12 | -- | 76 | 551.64 | ||
62 | A.J. Green | WR | CIN | 9 | 7 | 9 | 551.60 | ||
63 | Baker Mayfield | QB | CLE | 7 | 1 | 21 | 548.68 | ||
64 | Aaron Rodgers | QB | GB | 11 | 13 | 1 | 547.38 | ||
65 | Robby Anderson | WR | NYJ | 4 | 2 | 48 | 546.35 | ||
66 | Matt Ryan | QB | ATL | 9 | 10 | 14 | 545.68 | ||
67 | Carson Wentz | QB | PHI | 10 | 2 | 3 | 544.41 | ||
68 | Cam Newton | QB | CAR | 7 | 7 | 5 | 544.38 | ||
69 | Marvin Jones | WR | DET | 5 | 6 | 33 | 543.55 | ||
70 | Jameis Winston | QB | TB | 7 | 3 | 13 | 540.92 | ||
71 | Jared Goff | QB | LAR | 9 | 2 | 9 | 537.99 | ||
72 | Zach Ertz | TE | PHI | 10 | 5 | 3 | 537.85 | ||
73 | Sterling Shepard | WR | NYG | 11 | 2 | 24 | 535.50 | ||
74 | Sammy Watkins | WR | KC |
![]() |
12 | 4 | 18 | 535.15 | |
75 | Russell Wilson | QB | SEA | 11 | 6 | 2 | 534.07 | ||
76 | Drew Brees | QB | NWO | 9 | 17 | 19 | 532.80 | ||
77 | Corey Davis | WR | TEN | 11 | 1 | 16 | 530.60 | ||
78 | Tarik Cohen | RB | CHI | 6 | 1 | 34 | 526.91 | ||
79 | Derrius Guice | RB | WAS | 10 | 1 | 18 | 524.73 | ||
80 | Ben Roethlisberger | QB | PIT | 7 | 14 | 17 | 524.36 | ||
81 | Josh Gordon | WR | NE | 10 | 6 | 27 | 523.95 | ||
82 | Dak Prescott | QB | DAL |
![]() |
8 | 2 | 18 | 521.22 | |
83 | Kyler Murray | QB | ARZ | 12 | R | -- | 519.85 | ||
84 | Mitchell Trubisky | QB | CHI | 6 | 1 | 20 | 518.15 | ||
85 | Lamar Jackson | QB | BAL | 8 | 1 | 22 | 517.76 | ||
86 | Miles Sanders | RB | PHI | 10 | R | -- | 517.45 | ||
87 | Emmanuel Sanders | WR | DEN | 10 | 8 | 51 | 513.80 | ||
88 | Tom Brady | QB | NE | 10 | 18 | 15 | 513.71 | ||
89 | Philip Rivers | QB | LAC | 12 | 14 | 25 | 508.09 | ||
90 | Larry Fitzgerald | WR | ARZ | 12 | 14 | 55 | 501.20 | ||
91 | Dede Westbrook | WR | JAX | 10 | 1 | 59 | 497.70 | ||
92 | Curtis Samuel | WR | CAR | 7 | 1 | 69 | 495.25 | ||
93 | Will Fuller | WR | HOU | 10 | 2 | 56 | 493.85 | ||
94 | Dante Pettis | WR | SF | 4 | 1 | 58 | 491.05 | ||
95 | Josh Allen | QB | BUF | 6 | 1 | 28 | 489.64 | ||
96 | Jimmy Garoppolo | QB | SF | 4 | 4 | 6 | 485.15 | ||
97 | Kirk Cousins | QB | MIN | 12 | 6 | 7 | 484.31 | ||
98 | Christian Kirk | WR | ARZ | 12 | 1 | 53 | 479.85 | ||
99 | LeSean McCoy | RB | BUF | 6 | 9 | 13 | 477.82 | ||
100 | Peyton Barber | RB | TB | 7 | 2 | 74 | 465.82 |
Pages
Weekly Rankings
- Custom Player Rankings
- Drafting Tool
- Tiered Cheatsheet
- Tiered Rankings
- Advanced Player Stats
- Advanced WR, RB, TE Stats
- Season Previews
- Top 300 Players Draft Analysis
- Premium DFS Tools
- DFS Player Reports
- In-Season Premium Stats
- Unlimited MySquad Players
My Custom Rankings
You have no Custom Rankings. Create Custom Rankings
More Fantasy Football Rankings
Fantasy Football Quick Hits
Rankings & Updates
![]() |
FanDuel PicksWe're all looking for a diamond in the rough. And these rankings should help. We examine the best FanDuel picks for the coming week. |
![]() |
Daily League PicksDon't sleep on these guys. We examine this week's best FanDuel & DraftKings plays. |
![]() |
Player UpdatesDon't get left in the dark. Get fantasy updates for every player. |
![]() |
Rising StockAll ships rise with a rising tide, including the aspirations of your Fantasy Team. Find out which player's market values are on the rise. |
![]() |
Falling StockThere's no honor in going down with the ship. Find out which player's market values are falling. |
![]() |
Injury UpdatesGet the latest injury updates for all players. Don't fall victim to an injured roster. |