Fantasy Leaders
Fantasy stats for current and previous seasons. History won't repeat itself but it may rhyme. For 2017 Rest-of-Season Rankings, check out Rest-of-Season Rankings. Members can create custom rankings and access advanced search options and keeper tools at Advanced Rankings. To get up with in-season Player Stats, use Advanced Stats, for weekly and seasonal full player stats.
Fantasy Football Leaders
Check out Player Stats for Weekly and Seasonal Full Player Stats. Subscribe and use Advanced Stats for even more filters, options, redzone usage and Custom Scoring.
Rank | Player | Pos | Team | Bye | DR | Tar | Fan Pts | |
---|---|---|---|---|---|---|---|---|
1 | Todd Gurley | RB | LAR |
![]() |
9 | 1 | 87 | 385.30 |
2 | Russell Wilson | QB | SEA | 11 | 2 | 0 | 352.72 | |
3 | Le'Veon Bell | RB | NYJ | 4 | 3 | 105 | 341.60 | |
4 | Alvin Kamara | RB | NWO | 9 | 6 | 102 | 333.64 | |
5 | Cam Newton | QB | CAR | 7 | 5 | 0 | 312.68 | |
6 | Antonio Brown | WR | OAK | 6 | 1 | 162 | 312.62 | |
7 | DeAndre Hopkins | WR | HOU | 10 | 2 | 174 | 309.80 | |
8 | Alex Smith | QB | WAS | 10 | 26 | 0 | 300.38 | |
9 | Tom Brady | QB | NE | 10 | 15 | 0 | 299.88 | |
10 | Kareem Hunt | RB | 9 | 63 | 295.20 | |||
11 | Kirk Cousins | QB | MIN | 12 | 7 | 0 | 288.12 | |
12 | Melvin Gordon | RB | LAC | 12 | 11 | 83 | 288.10 | |
13 | Carson Wentz | QB | PHI | 10 | 3 | 0 | 281.24 | |
14 | Matthew Stafford | QB | DET | 5 | 8 | 0 | 279.64 | |
15 | Philip Rivers | QB | LAC | 12 | 25 | 0 | 279.10 | |
16 | Keenan Allen | WR | LAC | 12 | 8 | 159 | 278.20 | |
17 | Mark Ingram | RB | BAL | 8 | 17 | 71 | 278.00 | |
18 | Dak Prescott | QB | DAL | 8 | 18 | 0 | 273.70 | |
19 | Drew Brees | QB | NWO | 9 | 19 | 0 | 270.72 | |
20 | Ben Roethlisberger | QB | PIT | 7 | 17 | 0 | 270.42 | |
21 | LeSean McCoy | RB | BUF | 6 | 13 | 77 | 263.70 | |
22 | Jared Goff | QB | LAR | 9 | 9 | 0 | 262.26 | |
23 | Larry Fitzgerald | WR | ARZ | 12 | 55 | 161 | 261.54 | |
24 | Jarvis Landry | WR | CLE | 7 | 12 | 160 | 260.84 | |
25 | Michael Thomas | WR | NWO | 9 | 4 | 148 | 258.50 | |
26 | Blake Bortles | QB | JAX | 10 | 27 | 0 | 255.18 | |
27 | Tyreek Hill | WR | KC | 12 | 15 | 105 | 255.04 | |
28 | Jacksonville Defense | DEF | JAX | 10 | 1 | -- | 253.04 | |
29 | Julio Jones | WR | ATL | 9 | 5 | 148 | 251.90 | |
30 | Baltimore Defense | DEF | BAL | 8 | 4 | -- | 250.32 | |
31 | Case Keenum | QB | WAS | 10 | 30 | 0 | 242.88 | |
32 | Adam Thielen | WR | MIN | 12 | 26 | 144 | 239.80 | |
33 | Matt Ryan | QB | ATL | 9 | 14 | 0 | 239.20 | |
34 | Christian McCaffrey | RB | CAR | 7 | 15 | 113 | 238.96 | |
35 | Josh Woodrum | QB | WAS | 10 | 0 | 234.64 | ||
36 | Travis Kelce | TE | KC | 12 | 1 | 122 | 234.50 | |
37 | Carlos Hyde | RB | KC | 12 | 14 | 88 | 234.00 | |
38 | A.J. Green | WR | CIN | 9 | 9 | 142 | 230.30 | |
39 | Leonard Fournette | RB | JAX | 10 | 7 | 48 | 230.00 | |
40 | Tyrod Taylor | QB | LAC | 12 | 33 | 0 | 226.66 | |
41 | Rob Gronkowski | TE | NE | 10 | 2 | 106 | 226.50 | |
42 | Dion Lewis | RB | TEN | 11 | 30 | 35 | 225.80 | |
43 | Marvin Jones | WR | DET | 5 | 33 | 108 | 225.10 | |
44 | Golden Tate | WR | NYG | 11 | 30 | 120 | 224.22 | |
45 | Quayvon Hicks | RB | 52 | 223.60 | ||||
46 | LA Rams Defense | DEF | LAR | 9 | 3 | -- | 223.36 | |
47 | Andy Dalton | QB | CIN | 9 | 29 | 0 | 222.70 | |
48 | Davante Adams | WR | GB | 11 | 11 | 118 | 222.50 | |
49 | Marcus Mariota | QB | TEN | 11 | 12 | 0 | 221.88 | |
50 | Doug Baldwin | WR | SEA | 11 | 23 | 116 | 221.30 |
Pages
Custom Rankings & DFS Tools
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
My Custom Rankings
You have no Custom Rankings. Create Custom Rankings
More Fantasy Football Rankings
Rankings and Updates
![]() |
FanDuel PicksWe're all looking for a diamond in the rough. And these rankings should help. We examine the best FanDuel picks for the coming week. |
![]() |
Daily League PicksDon't sleep on these guys. We examine this week's best FanDuel & DraftKings plays. |
![]() |
Player UpdatesDon't get left in the dark. Get fantasy updates for every player. |
![]() |
Rising StockAll ships rise with a rising tide, including the aspirations of your Fantasy Team. Find out which player's market values are on the rise. |
![]() |
Falling StockThere's no honor in going down with the ship. Find out which player's market values are falling. |
![]() |
Injury UpdatesGet the latest injury updates for all players. Don't fall victim to an injured roster. |