2 QB League Rankings
2019 Fantasy Football Player Projections, 2 QB League Rankings. Sort between QB, RB, WR, TE, K, DEF. Advanced search options for dynasty and keeper leagues. Toggle players between "Available" and "Kept/Drafted" and refine your results to show only players that are not kept in your league. You can also use it during the draft to remove players from your rankings. To reset the available players, click "Reset Excluded Players" below (must be signed in). For Custom Weekly Rankings check out Advanced Weekly Player Rankings.
Player Stats | Advanced Weekly Rankings | Ask a Sit/Start Question
Player | Pos | Tm | B | YE | DR | WPV | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | Saquon Barkley | RB | NYG | 11 | 1 | 5 | 1,276.00 | ||
2 | Christian McCaffrey | RB | CAR | 7 | 1 | 15 | 1,247.27 | ||
3 | Alvin Kamara | RB | NWO | 9 | 1 | 6 | 1,196.00 | ||
4 | Ezekiel Elliott | RB | DAL | 8 | 2 | 2 | 1,100.00 | ||
5 | DeAndre Hopkins | WR | HOU | 10 | 5 | 2 | 1,076.25 | ||
6 | Julio Jones | WR | ATL | 9 | 7 | 5 | 1,063.65 | ||
7 | Davante Adams | WR | GB | 11 | 4 | 11 | 1,051.75 | ||
8 | Michael Thomas | WR | NWO | 9 | 2 | 4 | 1,043.70 | ||
9 | Patrick Mahomes | QB | KC | 12 | 1 | 11 | 1,036.35 | ||
10 | Le'Veon Bell | RB | NYJ | 4 | 5 | 3 | 1,015.64 | ||
11 | JuJu Smith-Schuster | WR | PIT | 7 | 1 | 20 | 1,015.35 | ||
12 | David Johnson | RB | ARZ | 12 | 3 | 4 | 997.09 | ||
13 | James Conner | RB | PIT | 7 | 1 | 79 | 996.00 | ||
14 | Tyreek Hill | WR | KC | 12 | 2 | 15 | 987.70 | ||
15 | Dalvin Cook | RB | MIN | 12 | 1 | 8 | 968.73 | ||
16 | Odell Beckham Jr. | WR | CLE | 7 | 4 | 3 | 962.15 | ||
17 | Deshaun Watson | QB | HOU | 10 | 1 | 4 | 959.12 | ||
18 | Todd Gurley | RB | LAR |
![]() |
9 | 3 | 1 | 940.73 | |
19 | Antonio Brown | WR | OAK | 6 | 8 | 1 | 930.30 | ||
20 | Joe Mixon | RB | CIN | 9 | 1 | 10 | 929.82 | ||
21 | Mike Evans | WR | TB | 7 | 4 | 6 | 917.00 | ||
22 | Baker Mayfield | QB | CLE | 7 | 1 | 21 | 914.47 | ||
23 | Aaron Rodgers | QB | GB | 11 | 13 | 1 | 912.29 | ||
24 | Matt Ryan | QB | ATL | 9 | 10 | 14 | 909.47 | ||
25 | Carson Wentz | QB | PHI | 10 | 2 | 3 | 907.35 | ||
26 | Cam Newton | QB | CAR | 7 | 7 | 5 | 907.29 | ||
27 | Keenan Allen | WR | LAC | 12 | 5 | 8 | 907.20 | ||
28 | Jameis Winston | QB | TB | 7 | 3 | 13 | 901.53 | ||
29 | Jared Goff | QB | LAR | 9 | 2 | 9 | 896.65 | ||
30 | Nick Chubb | RB | CLE | 7 | 1 | 25 | 896.36 | ||
31 | Damien Williams | RB | KC | 12 | 4 | 95 | 894.55 | ||
32 | Russell Wilson | QB | SEA | 11 | 6 | 2 | 890.12 | ||
33 | Drew Brees | QB | NWO | 9 | 17 | 19 | 888.00 | ||
34 | Ben Roethlisberger | QB | PIT | 7 | 14 | 17 | 873.94 | ||
35 | Dak Prescott | QB | DAL |
![]() |
8 | 2 | 18 | 868.71 | |
36 | Kyler Murray | QB | ARZ | 12 | R | -- | 866.41 | ||
37 | Mitchell Trubisky | QB | CHI | 6 | 1 | 20 | 863.59 | ||
38 | Lamar Jackson | QB | BAL | 8 | 1 | 22 | 862.94 | ||
39 | Julian Edelman | WR | NE | 10 | 9 | 54 | 859.60 | ||
40 | Tom Brady | QB | NE | 10 | 18 | 15 | 856.18 | ||
41 | Amari Cooper | WR | DAL | 8 | 3 | 7 | 847.70 | ||
42 | Philip Rivers | QB | LAC | 12 | 14 | 25 | 846.82 | ||
43 | Leonard Fournette | RB | JAX | 10 | 1 | 7 | 846.55 | ||
44 | Kerryon Johnson | RB | DET | 5 | 1 | 37 | 841.09 | ||
45 | Aaron Jones | RB | GB | 11 | 1 | 39 | 832.36 | ||
46 | Stefon Diggs | WR | MIN | 12 | 3 | 13 | 830.90 | ||
47 | Adam Thielen | WR | MIN | 12 | 4 | 26 | 830.55 | ||
48 | Chris Carson | RB | SEA | 11 | 1 | 71 | 820.73 | ||
49 | Josh Allen | QB | BUF | 6 | 1 | 28 | 816.06 | ||
50 | Josh Jacobs | RB | OAK | 6 | R | -- | 815.27 | ||
51 | Jimmy Garoppolo | QB | SF | 4 | 4 | 6 | 808.59 | ||
52 | Kirk Cousins | QB | MIN | 12 | 6 | 7 | 807.18 | ||
53 | Devonta Freeman | RB | ATL | 9 | 4 | 8 | 802.91 | ||
54 | Derrick Henry | RB | TEN | 11 | 2 | 23 | 801.09 | ||
55 | Brandin Cooks | WR | LAR | 9 | 4 | 19 | 798.00 | ||
56 | T.Y. Hilton | WR | IND | 6 | 6 | 14 | 777.00 | ||
57 | Robert Woods | WR | LAR | 9 | 5 | 40 | 768.95 | ||
58 | Andy Dalton | QB | CIN |
![]() |
9 | 7 | 29 | 766.06 | |
59 | Kenny Golladay | WR | DET | 5 | 1 | 67 | 754.60 | ||
60 | Tyler Lockett | WR | SEA | 11 | 3 | 81 | 751.45 | ||
61 | Derek Carr | QB | OAK | 6 | 4 | 16 | 748.29 | ||
62 | Marlon Mack | RB | IND | 6 | 1 | 41 | 743.64 | ||
63 | Cooper Kupp | WR | LAR |
![]() |
9 | 1 | 36 | 743.40 | |
64 | James White | RB | NE | 10 | 4 | 54 | 743.27 | ||
65 | Chris Godwin | WR | TB | 7 | 1 | 74 | 742.00 | ||
66 | David Montgomery | RB | CHI | 6 | R | -- | 740.00 | ||
67 | Matthew Stafford | QB | DET | 5 | 9 | 8 | 739.82 | ||
68 | Sam Darnold | QB | NYJ | 4 | 1 | 24 | 738.65 | ||
69 | Tyler Boyd | WR | CIN | 9 | 2 | 101 | 726.95 | ||
70 | Mark Ingram | RB | BAL | 8 | 7 | 17 | 726.55 | ||
71 | Sony Michel | RB | NE | 10 | 1 | 19 | 722.91 | ||
72 | Phillip Lindsay | RB | DEN | 10 | -- | -- | 719.64 | ||
73 | Kenyan Drake | RB | MIA | 5 | 2 | 26 | 718.55 | ||
74 | Marcus Mariota | QB | TEN | 11 | 3 | 12 | 718.41 | ||
75 | Allen Robinson | WR | CHI | 6 | 4 | 10 | 717.15 | ||
76 | Melvin Gordon | RB | LAC | 12 | 3 | 11 | 713.09 | ||
77 | Mike K. Williams | WR | LAC | 12 | 1 | 29 | 703.50 | ||
78 | Calvin Ridley | WR | ATL | 9 | 1 | 43 | 700.00 | ||
79 | Alshon Jeffery | WR | PHI | 10 | 6 | 17 | 699.30 | ||
80 | Jarvis Landry | WR | CLE | 7 | 4 | 12 | 696.15 | ||
81 | Travis Kelce | TE | KC | 12 | 5 | 1 | 694.77 | ||
82 | D.J. Moore | WR | CAR | 7 | 1 | 46 | 684.25 | ||
83 | Nick Foles | QB | JAX | 10 | 6 | 37 | 683.24 | ||
84 | Zach Ertz | TE | PHI | 10 | 5 | 3 | 673.23 | ||
85 | Jacoby Brissett | QB | IND | 6 | 2 | 38 | 668.47 | ||
86 | Duke Johnson | RB | HOU | 10 | 3 | 22 | 661.09 | ||
87 | A.J. Green | WR | CIN | 9 | 7 | 9 | 658.35 | ||
88 | Sterling Shepard | WR | NYG | 11 | 2 | 24 | 652.75 | ||
89 | Marvin Jones | WR | DET | 5 | 6 | 33 | 646.80 | ||
90 | Robby Anderson | WR | NYJ | 4 | 2 | 48 | 646.10 | ||
91 | Tevin Coleman | RB | SF | 4 | 3 | 21 | 644.73 | ||
92 | Corey Davis | WR | TEN | 11 | 1 | 16 | 642.60 | ||
93 | Sammy Watkins | WR | KC |
![]() |
12 | 4 | 18 | 641.90 | |
94 | Emmanuel Sanders | WR | DEN | 10 | 8 | 51 | 639.80 | ||
95 | Austin Ekeler | RB | LAC | 12 | -- | 76 | 633.45 | ||
96 | Tarik Cohen | RB | CHI | 6 | 1 | 34 | 632.36 | ||
97 | Joe Flacco | QB | DEN |
![]() |
10 | 10 | 36 | 630.00 | |
98 | Larry Fitzgerald | WR | ARZ | 12 | 14 | 55 | 620.20 | ||
99 | Josh Gordon | WR | NE | 10 | 6 | 27 | 616.70 | ||
100 | Dede Westbrook | WR | JAX | 10 | 1 | 59 | 613.20 |
Pages
Weekly Rankings
- Custom Player Rankings
- Drafting Tool
- Tiered Cheatsheet
- Tiered Rankings
- Advanced Player Stats
- Advanced WR, RB, TE Stats
- Season Previews
- Top 300 Players Draft Analysis
- Premium DFS Tools
- DFS Player Reports
- In-Season Premium Stats
- Unlimited MySquad Players
My Custom Rankings
You have no Custom Rankings. Create Custom Rankings
More Fantasy Football Rankings
Fantasy Football Quick Hits
Rankings & Updates
![]() |
FanDuel PicksWe're all looking for a diamond in the rough. And these rankings should help. We examine the best FanDuel picks for the coming week. |
![]() |
Daily League PicksDon't sleep on these guys. We examine this week's best FanDuel & DraftKings plays. |
![]() |
Player UpdatesDon't get left in the dark. Get fantasy updates for every player. |
![]() |
Rising StockAll ships rise with a rising tide, including the aspirations of your Fantasy Team. Find out which player's market values are on the rise. |
![]() |
Falling StockThere's no honor in going down with the ship. Find out which player's market values are falling. |
![]() |
Injury UpdatesGet the latest injury updates for all players. Don't fall victim to an injured roster. |